AUO 32 Inch 3840x2160 UHD 4k TFT IPS Display eDP Interface M320QAN02.1
- Stock: In Stock
- Brand: AUO
- Model: M320QAN02.1
- Weight: 0.75kg
- Dimensions: 32.00cm x 22.00cm x 9.00cm
- SKU: M320QAN02.1
- UPC: M320QAN02.1
- JAN: M320QAN02.1
- ISBN: M320QAN02.1
- MPN: M320QAN02.1
Products Sold: 0
Product Views: 122
$999.99
Ex Tax: $999.99
Price in reward points: 28
| Manufacturer | AUO |
| Model Name | M320QAN02.1 |
| Screen Size | 32 inch |
| Pixel Number | 3840(RGB)×2160,UHD |
| Active Area(mm) | 708.48 × 398.52 (H×V) |
| Outline(mm) | 721.88 × 417.93 × 16.37 (H×V×D) |
| Pixel Pitch(mm) | 184.5 × 184.5 (H×V) |
| Treatment | Anti-glare,3H,Haze 25% |
| Luminance | 400 cd/m² (Typ.) |
| Contrast Ratio | 1000 : 1 (Typ.) (TM) |
| Viewing Angle | 89/89/89/89 (CR≥10) Left / Right/UP /Down |
| Response time | 12 (Typ.)(Tr/Td) ms |
| Display Mode | AHVA,Normally black,Transmissive |
| Color Depth | 1.07B,95% DCI-P3 |
| Backlight | WLED,30K hours , without Driver |
| Net Weight | 3.90Kgs |
| Touchscreen | without |
| Signal Type/interface Type | eDP (8 Lanes),HBR1 (2.7G/lane),51 pins |
| Voltage Supply | +12.0 V |
| Max. Ratings |
Storage Temp.: -20 ~ +60 (°C) Operating Temp.: 0 ~ +50 (°C) |
| Package |
AUO Original package; 7 pcs/ctn; weight : 34.18Kgs; size : 805(L) x 280(W) x 512(H) mm |
Tags:
M320QAN02.1