G190EAN01.1
- Stock: In Stock
- Brand: AUO
- Model: MS190SXGA
- Weight: 2.00kg
- Dimensions: 42.00cm x 32.00cm x 8.00cm
- SKU: MS190SXGA
- UPC: MS190SXGA
- JAN: MS190SXGA
- ISBN: MS190SXGA
- MPN: MS190SXGA
Products Sold: 0
Product Views: 128
$399.99
Ex Tax: $399.99
Price in reward points: 114
G190EAN01.1 is a Monochrome Active Matrix Liquid Crystal Display composed of a TFT-LCD panel, a
driver circuit, and a backlight system. The screen format is intended to support the SXGA (1280(H) x
1024(V)) screen and 256 gray scales per one sub-pixel (8 bit). All input signals are 2-channel LVDS
interface compatible.
General Specifications:
| Item | Unit | Specifications |
| Screen Size | [inch] | 19 |
| Native Resolution | 1280 X 1024 | |
| Active Area | [mm] | 376.32(H) X 301.06(V) |
| Outline dimension | [mm] | 396(W) X 324(H) X 17.0(D) |
| Bolt Hole Dimension | [mm] | 174 X 192 |
| Input Voltage VDD | [Volt] | 5V |
| Screen Wire Harness | FIX-30S-2LVDS | |
| Electrical Interface | Dual channel LVDS | |
| White Luminance | [cd/m2] | 1300 |
| Contrast Ratio | 1000:1 | |
| BackLight Connector | P24019, 9 Pin | |
| Backlight Inverter | P1~P3=+12V, p4=N/C, P5~P7=GND, P8=ENA, P9=ADJ/PWM | |
| Response time, Rising | msec | 13 |
| Response time, Falling | msec | 12 |
| Viewing Angle - Horizontal | degree | 89 |
| Viewing Angle - Vertical | degree | 89 |
Tags:
MS190SXGA