TIANMA 4.3 Inch 480x272 WQVGA LCD Screen TFT IPS Display P0430WQF1ME10 RGB Panel
- Stock: In Stock
- Brand: INNoLux
- Model: P0430WQF1ME10
- Weight: 0.75kg
- Dimensions: 32.00cm x 22.00cm x 9.00cm
- SKU: P0430WQF1ME10
- UPC: P0430WQF1ME1
- JAN: P0430WQF1ME10
- ISBN: P0430WQF1ME10
- MPN: P0430WQF1ME10
Products Sold: 0
Product Views: 190
$999.99
Ex Tax: $999.99
Price in reward points: 28
| Manufacturer | TIANMA |
| Model Name | P0430WQF1ME10 |
| Screen Size | 4.3 inch |
| Pixel Number | 480(RGB)×272,WQVGA |
| Active Area(mm) | 95.040 × 53.856 (H×V) |
| Outline(mm) | 105.50 × 67.20 × 2.9 (H×V×D) |
| Pixel Pitch(mm) | 0.198 × 0.198 (H×V) |
| Treatment | AG |
| Luminance | 400 cd/m² (Typ.) |
| Contrast Ratio | 800 : 1 (Typ.) (TM) |
| Viewing Angle | 88/88/88/88 (CR≥10) Left / Right/UP /Down |
| Response time | 20 (Typ.)(Tr/Td) ms |
| Display Mode | SFT,Normally black , Transmissive |
| Color Depth | 16.7M,50% NTSC |
| Backlight | WLED,30K hours , with LED Driver |
| Net Weight | TBD |
| Touchscreen | without |
| Signal Type/interface Type | Parallel RGB (1 ch, 8-bit),FPC,40 pins |
| Voltage Supply | +3.3 V |
| Max. Ratings |
Storage Temp.: -30 ~ +80 (°C) Operating Temp.: -20 ~ +70 (°C) |
| Package |
Tianma Original package; 144 pcs/ctn |
Tags:
P0430WQF1ME10